Top Facebook Pages In January 2013

It’s yet another New Year despite the grand finale that the Mayans had promised us late last year and to kick us of on our monthly Top Facebook Pages, we’ll start be looking at the Top Facebook Pages In January 2013.

There haven’t been any major alterations of the Top Facebook Pages In January 2013 as compared to the Top 50 Facebook Pages In December 2012 though a few of the noticeable changes are:

  • Mr. Bean leaped from position 50 with 33,362,384 fans to position 45 with 35,499,706 fans (A gain of 2,137,322 fans).
  • Harry Potter jumped from position 11 with 54,612,117 fans to position 9 with 58,707,907 fans (A gain of 4,095,790).
  • Barack Obama dropped from position 45 with 34,615,356 fans to position 48 with 34,916,779 fans despite a gain of 301,423 fans.

Last time we looked at the Top 50 Facebook Pages In December 2012 so this time we will look at the 100 Top Facebook Pages In January 2013.

NB: The PTA column refers to People Talking About It

100 Top Facebook Pages In January 2013

# Page Fans PTA
1.  Facebook for Every Phone 193343101  3934082
2.           Facebook  85853179 1555731
3.  YouTube 69055546  528729
4.  Texas HoldEm Poker 68044955  296507
5.  Rihanna 65876052  669272
6.  Eminem 65569353  484136
7.  The Simpsons 60154346  655394
8.  Shakira 59782231  2404827
9.  Harry Potter 58707907  453134
10.  Coca-Cola 58216317  856745
11.  Michael Jackson 55185791  645355
12.  Lady Gaga 55084927  523585
13.  Cristiano Ronaldo 53210685  1026195
14.  Katy Perry 50838490  365974
15.  Justin Bieber 50780542  588860
16.  Family Guy 50331250  563486
17.  Linkin Park 49069046  474322
18.  AKON 44576232  312307
19.  South Park 43788585  638296
20.  Lil Wayne 42677587  301661
21.  Bob Marley 42014817  617452
22.  Beyoncé 42004578  1003026
23.  Music 41764811  79305
24.  Leo Messi 41691879  346950
25.  MTV 41536146  528223
26.  Disney 41440355  861623
27.  Will Smith 41216195  496154
28.  SpongeBob SquarePants 40150402  495138
29.  Megan Fox 39971586  357815
30.  FC Barcelona 39669125  1054225
31.  Avril Lavigne 39223752  344468
32.  Adele 38892392  357927
33.  Selena Gomez 38875861  884292
34.  Taylor Swift 38654864  661843
35.  Vin Diesel 38512478  636965
36.  David Guetta 38420322  368165
37.  Avatar 38232480  522755
38.  The Twilight Saga 37863469  1087385
39.  FarmVille 37306676  16659
40.  Black Eyed Peas 37244773  312443
41.  Adam Sandler 37177754  339349
42.  Titanic 36548004  368785
43.  Usher 35860552  784672
44.  Red Bull 35516200  421109
45.  Mr. Bean 35499706  720988
46.  Shrek 35484348  459408
47.  Real Madrid C.F. 35388983  1238585
48.  Barack Obama 34916779  3219268
49.  Converse 34757806  305588
50.  CityVille 34360856  47484
51.  Football 33816607  245644
52.  Starbucks 33517455  111233
53.  成龍 Jackie Chan 32222543
54.  Oreo 31419734  200225
55.  Toy Story 31089593  225967
56.  The Beatles 31032699  349765
57.  Manchester United 30899509  1275977
58.  Enrique Iglesias 30523746  417213
59.  Bruno Mars 30222829  829450
60.  Two and a Half Men 29332933  124062
61.  PlayStation 29238973  475602
62.  House 29146675  152588
63.  Metallica 28654186  701355
64.  Harry Potter 28327957  132511
65.  Dr. House 28282438  80969
66.  Pitbull 27930629  791604
67.  Nicki Minaj 27835296  427636
68.  Drake 27664180  159879
69.  Chris Brown 27532839  409654
70.  50 Cent 27190366  335504
71.  McDonald’s 27058756  159273
72.  Green Day 26913641  199092
73.  Basketball 26478247  169115
74.  Walmart 26265379  480133
75.  Futurama 25437098  257416
76.  iTunes 24902915  165784
77.  Coldplay 24719645  256713
78.  Jackass 24696010  284086
79.  The Big Bang Theory 24620531  305425
80.  Alicia Keys 24415346  1047700
81.  Skittles 24179925  213088
82.  David Beckham 24163608  224742
83.  Miley Cyrus 24149616  221443
84.  Sleeping 24088299  119419
85.  Fast & Furious 23791674  372595
86.  Paramore 23763134  292242
87.  BlackBerry 23753058  544442
88.  LMFAO 23727945  409220
89.  Kesha 23502948  251512
90.  DORY 23462063  343612
91.  Angry Birds 23413236  248899
92.  Britney Spears 23247467  406388
93.  Taylor Lautner 23159707  320132
94.  How I Met Your Mother 22883933  321263
95.  Snoop Dogg 22827466  502253
96.  Samsung Mobile USA 22745654  173630
97.  AC/DC 22624119  151791
98.  Pringles 22317145  132967
99.  Pizza 22285442  100735
100.  Michael Jordan 22256680  103927

 

Things To Note Concerning The 100 Top Facebook Pages In January 2013

  1. The above list was compiled on 29th January 2012 courtesy of Socialbakers.
  2. The Fans and People Talking About it columns in the Top Facebook Pages In January 2013 may vary compared with the actual data since people like and unlike Facebook Pages every other minute.

Let us know what you think about the Top Facebook Pages In January 2013, we’d love to hear from you!

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *