Top Facebook Pages In May 2013

I know we’re a few days into June but nevertheless, we’ll still look at the Top Facebook Pages In May as is the tradition here at Scopegater. If you’re wondering why I’m writing about Top Facebook Pages whereas my blog’s theme is online entrepreneurship oriented then let me take this opportunity to clarify that listing Top Facebook Pages every end of the month is more of a hobby for me plus it’s good for my blog’s traffic.

Last time we looked at the 50 Top Facebook Pages In April so we’ll today broaden our scope and look at the 100 Top Facebook Pages In May (I like alternating them) but we’ll still compare and contrast between the two even though there’s a disparity of 50 pages between the two lists of Top Facebook Pages.

Comparison Between The Top Facebook Pages In April and The Top Facebook Pages In May

As compared to our Top Facebook Pages in April, some of the notable changes present in our Top Facebook Pages in May are:

  • Eminem who was at position 6 jumped to position 5 displacing Texas HoldEm Poker which now sits at position 6.
  • Will Smith jumped from position 25 to position 22 which had earlier been held by Leo Messi who dropped to position 23.
  • FarmVille jumped from position 50 to position 45 displacing Titanic which now sits at position 46

NB: The PTA column refers to People Talking About It

Top Facebook Pages In May 2013

#

Page

Fans

PTA

1 Facebook for Every Phone 249910009 3735267
2 Facebook 92333482 706466
3 YouTube 74790680 234215
4 Rihanna 71420143 280588
5 Eminem 70859608 254573
6 Texas HoldEm Poker 70326229 195575
7 Coca-Cola 66684638 1543725
8 Shakira 65002684 296178
9 The Simpsons 64853903 381311
10 Harry Potter 62212302 569811
11 Michael Jackson 59594861 671508
12 Cristiano Ronaldo 57692964 724245
13 Lady Gaga 57419786 131350
14 Katy Perry 53990486 200126
15 Justin Bieber 53734820 280053
16 Linkin Park 53533811 424283
17 Family Guy 52822624 150107
18 AKON 47648811 355153
19 Beyoncé 47497589 332878
20 South Park 46557983 404096
21 Football 46409358 81983
22 Will Smith 45928260 294027
23 Leo Messi 45639578 245851
24 Lil Wayne 45387045 325792
25 MTV 45380548 235091
26 Disney 44358502 594123
27 Music 43603597 86724
28 House 43524908 45712
29 Taylor Swift 43489598 307129
30 SpongeBob SquarePants 43434898 391042
31 Bob Marley 43345723 518217
32 Selena Gomez 43187673 309189
33 Adele 43170002 242181
34 Vin Diesel 42987396 2031658
35 FC Barcelona 42747331 868089
36 David Guetta 42565904 359530
37 Avril Lavigne 42509885 523671
38 Megan Fox 42459353 141190
39 Avatar 41789735 297107
40 Black Eyed Peas 41589154 176520
41 Mr. Bean 40808013 331628
42 Adam Sandler 40465708 143265
43 The Twilight Saga 40210277 738311
44 Usher 40052592 618425
45 FarmVille 39464780 19675
46 Titanic 38891743 256924
47 Shrek 38713896 173828
48 Real Madrid C.F. 38392710 495117
49 Red Bull 38331260 407760
50 成龍 Jackie Chan 38070856 646859
51 Converse 36596987 140132
52 Basketball 36273334 56661
53 Barack Obama 35842685 606472
54 Bruno Mars 35587658 445861
55 Fast & Furious 35288800 4456625
56 Starbucks 34600175 231935
57 PlayStation 34079931 433169
58 The Beatles 33991814 134984
59 CityVille 33769668 35788
60 Manchester United 33696206 1463373
61 Oreo 33433582 113183
62 Pitbull 32537090 577812
63 Toy Story 31498988 91353
64 Enrique Iglesias 31454606 557565
65 Metallica 30785986 372795
66 Nicki Minaj 30591819 297923
67 Chris Brown 30479169 506323
68 50 Cent 30453602 127242
69 Two and a Half Men 30080994 59775
70 Harry Potter 29792556 38905
71 Walmart 29739019 690112
72 Green Day 29476872 264774
73 Candy Crush Saga 29130777 1669603
74 Drake 29076006 96419
75 McDonald’s 28777927 576287
76 BlackBerry 28155498 534314
77 LMFAO 27561018 191033
78 Futurama 27352347 76118
79 Jackass 27304513 95292
80 David Beckham 27231402 288272
81 Coldplay 27140408 135860
82 Britney Spears 26890162 285820
83 Alicia Keys 26887096 382776
84 Kesha 26542786 198360
85 iTunes 26541233 109595
86 Miley Cyrus 26408371 597411
87 Skype 26129902 158453
88 Dory 26073064 89125
89 Paramore 25885229 251344
90 Taylor Lautner 25814614 156069
91 The Big Bang Theory 25715948 319328
92 Snoop Dogg 25608918 429770
93 Skittles 25348590 96760
94 Sleeping 25164146 30501
95 Pizza 24745673 107628
96 Angry Birds 24621158 135985
97 Pringles 24550713 140622
98 AC/DC 24409327 113612
99 The Hangover 24389628 1197318
100 Patrick Star 23782073 176061

Things To Note Concerning The Above Top Facebook Pages In May 2013

  1. The above top Facebook pages were compiled on 4th June 2013 courtesy of SocialBakers
  2. As with every other numerical data, the data in the above top Facebook pages is bound to change mainly because Facebook users constantly “Like and Unlike” Facebook pages every other minute

As always, feel free to share what your thoughts are on the above Top Facebook Pages In May; I’d certainly love to hear from you!

Similar Posts