Top Facebook Pages In March 2013

It’s yet another end of the month which means it’s time to look at the top Facebook pages and to be specific; the 100 top Facebook pages in March 2013. In our previous post of the top Facebook pages, we looked at the 50 top Facebook pages in February so today we’ll focus on the 100 top Facebook pages in March.

The main reason why I always post articles on the top Facebook pages at the end of each month is because I’m usually curious about the trends in the social media scene e.g. who are the Facebook titans with the most followers.

As compared to our previous post on the top Facebook pages in February, out top Facebook pages in March hasn’t got any major variations and below are just a few of the minute changes.

Changes In The Top Facebook Pages In March 2013 As Compared To The Top Facebook Pages In February 2013

  1. Katy Perry and Family guy who were at number 15 and 16 respectively switched positions
  2. Disney dropped from position 25 to 26 with House taking its former position
  3. Will Smith dropped from position 26 to 27 with Disney taking his former position.

The Top Facebook Pages In March 2013

#

Page

Fans

PTA

1  Facebook for Every Phone 218704953 3491292
2  Facebook 89687170 798640
3  YouTube 72308727 523535
4  Texas HoldEm Poker 69846105 292844
5  Rihanna 68161612 592370
6  Eminem 67776069 441692
7  The Simpsons 62540775 658817
8  Shakira 62111614 790307
9  Coca-Cola 62061585 923281
10  Harry Potter 60426972 533958
11  Michael Jackson 56723551 752122
12  Lady Gaga 56036811 147117
13  Cristiano Ronaldo 55660004 1217884
14  Justin Bieber 52133447 879400
15  Family Guy 51602093 623217
16  Katy Perry 51574851 108811
17  Linkin Park 50775135 552787
18  AKON 45849973 544365
19  Football 45368972 266774
20  South Park 45350047 587369
21  Beyoncé 44351468 730275
22  Leo Messi 43888739 364495
23  Lil Wayne 43833693 1008505
24  MTV 43487480 460994
25  House 43169306 81972
26  Disney 43157540 774228
27  Will Smith 42937782 281705
28  Bob Marley 42453055 549608
29  Music 42402486 163344
30  SpongeBob SquarePants 41767724 346775
31  FC Barcelona 41328434 1006704
32  Selena Gomez 41031864 853390
33  Megan Fox 40786022 60971
34  Taylor Swift 40718744 410046
35  Avril Lavigne 40498322 222503
36  Vin Diesel 40139805 756070
37  Adele 39881785 128057
38  David Guetta 39713461 331598
39  Avatar 39652267 326291
40  Black Eyed Peas 38866853 285091
41  Adam Sandler 38864930 284663
42  The Twilight Saga 38848584 865086
43  Mr. Bean 38205405 477686
44  Usher 37629840 638341
45  Titanic 37524071 115417
  46 FarmVille 37073674 15473
47  Red Bull 37048346 474358
48  Real Madrid C.F. 36935673 1001729
49  Shrek 36609490 76503
50  Converse 35813976 361376
51  Basketball 35559748 159968
52  Barack Obama 35331967 1724477
53  Starbucks 34097815 188296
54  CityVille 34096179 44351
55  成龍 Jackie Chan 33805826 363966
56  Oreo 32584255 244101
57  Manchester United 32411639 1255967
58  The Beatles 32079639 284017
59  Bruno Mars 32038320 431400
60  Toy Story 31446593 101837
61  PlayStation 31432239 621513
62  Enrique Iglesias 30939373 161859
63  Two and a Half Men 29714797 89233
64  Metallica 29575434 318386
65  Pitbull 29509105 561084
66  Harry Potter 29243875 136870
67  Nicki Minaj 29121914 292865
68  Chris Brown 28815459 241342
69  50 Cent 28557305 237178
70  Drake 28065272 67772
71  Walmart 27833587 712228
72  McDonald’s 27756922 210006
73  Green Day 27750349 172473
74  Futurama 26342457 39859
75  Jackass 26064628 161133
76  iTunes 25695462 199031
77  Coldplay 25558578 164157
78  BlackBerry 25506768 329013
79  David Beckham 25486416 700198
80  Fast & Furious 25433403 736238
81  Alicia Keys 25381966 378889
82  The Big Bang Theory 25133486 207096
83  Miley Cyrus 25114626 218791
84  LMFAO 25105355 65895
85  Skittles 24965153 200953
86  Skype 24961540 141001
87  Britney Spears 24862683 288922
88  Kesha 24804085 200428
89  Sleeping 24782432 98878
90  DORY 24675269 283609
91  Paramore 24645060 250495
92  Angry Birds 24173442 222548
93  Taylor Lautner 23959651 47642
94  Snoop Dogg 23918660 266585
95  How I Met Your Mother 23251040 115854
96  AC/DC 23149699 54405
97  Pringles 23122470 150547
  98 Pizza 23034488 90464
99  Twilight 22849192 110129
100  Samsung Mobile USA 22719772 231359

Things To Note Concerning The Top Facebook Pages In March

  • The above top Facebook pages were compiled on 26th March 2013 courtesy of Socialbakers
  • As with every other numerical data, the numbers in the above top Facebook pages are merely just estimates and this is because people randomly like and unlike Facebook pages every day.

Let us know what you think of the above post on the “Top Facebook Pages In March 2013”; we’d love to hear from you!

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *